Shenzhen, China – September 2026
ElisaCustom is pleased to announce the release of our new UCS2905 RGBWW LED Strip, featuring 60 individually addressable LEDs per meter, 5‑in‑1 RGBWW color mixing, and a DC5V operating voltage. Powered by the UCS2905 5‑channel driver IC with a 4.0KHz PWM refresh rate, this strip delivers pure RGB colors plus tunable warm and cool white (3000K/6000K) – making it ideal for architectural accent lighting, retail displays, stage design, and automotive decoration.

What Makes This UCS2905 RGBWW Strip Unique?
Feature | Specification |
|---|---|
Part Number | XXA‑60D5050RGBWW‑UCS2905‑5V |
LED Type | 5050 RGBWW 5‑in‑1 (RGB + 3000K + 6000K) |
LED Density | 60 LEDs/m |
Pixel Density | 60 pixels/m (1:1 individual control) |
IC Type | UCS2905 (SPI, 5‑channel) |
Voltage | DC5V |
Power | 19.2W/m |
PCB Width | 12mm |
Grayscale | 256 levels per channel |
PWM Frequency | 4.0KHz |
Max Camera FPS | ~68fps |
Waterproof Options | IP20 / IP65 / IP67 / IP68 |
Length | 5m per roll |
Key Features
1. 5‑in‑1 RGBWW – Full Color + Tunable White
Unlike standard RGB strips that mix colors to create white, the 5‑in‑1 5050 LED integrates Red, Green, Blue, Warm White (3000K), and Cool White (6000K) chips in a single package. This delivers:
Benefit | Why It Matters |
|---|---|
Pure, independent white light | No color mixing artifacts – warm or cool white on demand |
Vibrant RGB colors | Full‑color effects for dynamic displays |
5‑channel control | Precise color mixing with a wider gamut |
2. UCS2905 IC – 5‑Channel SPI Control
The UCS2905 is a dedicated 5‑channel LED driver with built‑in 5V regulator and 30V output port withstand voltage. Key features include:
Feature | Benefit |
|---|---|
5 output channels | RGB + W1 (warm white) + W2 (cool white) |
Single‑wire data transmission | Easy cascading and installation |
256‑level grayscale | Smooth, professional color transitions |
4.0KHz PWM refresh rate | Supports filming at ~68fps – no visible flicker |
17mA constant current per channel | Consistent brightness across long runs |
3. Individual Pixel Control – 1:1 Addressing
With 60 LEDs and 60 ICs per meter, each pixel can be controlled independently – enabling:
Chasing, flowing, and gradient effects
Pixel‑mapping for complex animations
Precise color and brightness per LED
4. High PWM Rate – Camera‑Friendly Performance
The 4.0KHz PWM refresh rate ensures:
Flicker‑free performance in video recording
Smooth dimming without stepping
Compatibility with high‑speed cameras – up to 68fps
5. Flexible Waterproof Options
IP Rating | Suitable For |
|---|---|
IP20 | Indoor, dry locations |
IP65 | Silicone glue coating – outdoor under cover |
IP67 | Silicone tube – outdoor, rain, wet conditions |
IP68 | Fully submersible – fountains, pools |
6. 12mm Width – Standard, Versatile Profile
The 12mm width offers:
Good heat dissipation – extends LED lifespan
Standard mounting – compatible with common channels and profiles
Adhesive backing – easy peel‑and‑stick installation
Technical Specifications
Parameter | Value |
|---|---|
LED Type | 5050 RGBWW (5‑in‑1) |
LED Density | 60 LEDs/m |
Pixel Density | 60 pixels/m |
IC Type | UCS2905 (SPI) |
Voltage | DC5V |
Power | 19.2W/m |
PCB Width | 12mm |
Grayscale | 256 levels |
PWM Frequency | 4.0KHz |
Data Transfer Rate | 800Kbps |
Waterproof | IP20 / IP65 / IP67 / IP68 |
PCB Color | White / Black |
Length | 5m per roll |
Certifications | CE, RoHS |
Applications
Application | Why This Strip Fits |
|---|---|
Architectural accent lighting | RGBWW color, tunable white, 256 grayscale |
Retail displays | High CRI, vibrant colors, pure white |
Stage and event lighting | 4.0KHz PWM – camera‑friendly, smooth dimming |
Automotive decoration | DC5V safe voltage, flexible installation |
Home and hospitality | Atmosphere lighting, color‑changing effects |
Boutique displays | 5‑channel control for accurate color rendering |
Installation Overview
Step | Action |
|---|---|
1 | Plan the layout and measure required length |
2 | Cut at the designated cutting point (if applicable) |
3 | Clean the mounting surface and remove adhesive backing |
4 | Press the strip firmly onto the surface |
5 | Connect to a compatible SPI controller and DC5V power supply |
6 | Power on and test |
Important: For runs longer than 2–3 meters, consider power injection to maintain consistent brightness due to voltage drop at DC5V.
Summary
Advantage | Benefit |
|---|---|
5‑in‑1 RGBWW | Full RGB + pure warm/cool white |
UCS2905 IC (60 pixels/m) | Individual pixel control, 256 grayscale |
4.0KHz PWM | Flicker‑free up to 68fps – camera‑friendly |
DC5V operation | Safe, compatible with standard controllers |
IP20 – IP68 options | Flexible for indoor, outdoor, and submersible use |
12mm PCB | Good heat dissipation, standard mounting |
Availability
The new UCS2905 RGBWW LED Strip (XXA‑60D5050RGBWW‑UCS2905‑5V) is available for order now. Custom lengths, PCB colors, and IP ratings are available upon request.
👉 Contact Us Today for samples, technical support, or a quote.
